<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTRUST Financial Partners</title>
	<atom:link href="http://www.gtrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtrust.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>InvestMail&#8230;Let the Tax Debate Begin</title>
		<link>http://www.gtrust.com/2012/02/22/investmail-let-the-tax-debate-begin/</link>
		<comments>http://www.gtrust.com/2012/02/22/investmail-let-the-tax-debate-begin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=407</guid>
		<description><![CDATA[InvestMail 2-17-12 Let the Tax Debate Begin]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gtrust.com/wp-content/uploads/2012/02/InvestMail-2-17-12-3.pdf">InvestMail 2-17-12 Let the Tax Debate Begin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2012/02/22/investmail-let-the-tax-debate-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build your Financial Dream Team</title>
		<link>http://www.gtrust.com/2012/01/19/how-to-build-your-financial-dream-team/</link>
		<comments>http://www.gtrust.com/2012/01/19/how-to-build-your-financial-dream-team/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=402</guid>
		<description><![CDATA[Taking care of your personal finances can be challenging, especially if you have no one to turn to for help.  A better approach is to build a team of professionals who will work together to best serve your interests. With 2012 underway already, this is a good time to &#8220;reassess your Trusted Team — the [...]]]></description>
			<content:encoded><![CDATA[<p>Taking care of your personal finances can be challenging, especially if you have no one to turn to for help.  A better approach is to build a team of professionals who will work together to best serve your interests.</p>
<p>With 2012 underway already, this is a good time to &#8220;reassess your Trusted Team — the group you turn to for financial, accounting and legal advice,&#8221; said a recent article in <strong><em>The Wall Street Journal</em></strong>.  &#8220;If you&#8217;re tired of doing it yourself or your pros aren&#8217;t performing up to snuff, it may be time for a change,&#8221; <strong><em>WSJ</em></strong> said in its Dec. 31-Jan 1 Weekend Edition. &#8220;And if you&#8217;ve faced a setback this year, like a divorce, death of a spouse or a job loss, you especially want a team that is looking out for you and your best interests.&#8221;</p>
<p>Your team might include an investment manager, a Certified Financial Planner (CFP<sub>©</sub>), an estate attorney, insurance agent, a company benefits expert and a tax accountant.  It should be no surprise to hear that G<strong>TRUST</strong> Financial Partners staff includes investment professionals, attorneys, Certified Financial Planners (CFP<sub>©</sub>), tax professionals and a large body of institutional knowledge on insurance and employee benefit issues.</p>
<p>Daryl Craft, President of G<strong>TRUST</strong> Financial Partners, recommends when selecting an investment advisor that you choose a fiduciary advisor, one who places client interests first when making financial decisions.  Not everyone who works in the investment field is a fiduciary.  Stockbrokers and many Registered Investment Advisers (RIA’s) have only an obligation to recommend options that are &#8220;suitable&#8221; for investors, a far lesser standard than that of a fiduciary.</p>
<p>Suitable investments may be acceptable if you are a fairly sophisticated investor.  However, many investors need the advice and counsel of a trusted advisor who is a fiduciary&#8230;someone who will place your interests and wellbeing first in every conversation and in every investment.</p>
<p>Richard Salmen, SVP and Senior Advisor, suggests that a good financial planner will review your entire financial life, including your investments, insurance policies, work benefits, debt and cash-flow. Your financial planner can help you budget, manage debt, plan for both death and taxes, and find the right insurance, plus help you with your investments. They can also provide family dynamics counseling, as it is fairly common that family members may have different attitudes about money and how it is saved, invested and spent.</p>
<p>When choosing a financial planner, The Wall Street Journal recommends that you ask the following questions…How much do you charge? Will you act as a fiduciary? Will you operate with my interests first? How often will we talk?  Have you been disciplined by a professional or regulatory body? What is your money management style?  Those of us at G<strong>TRUST</strong> welcome such questions, and we believe we have the answers you will want to hear.</p>
<p>G<strong>TRUST</strong> is an employee-owned, independent trust, investment management and financial planning company, serving clients in more than 25 states.  All services are provided on a fee-only basis<strong><em>.  We help clients use money more effectively to get what they want out of life!<br />
</em></strong></p>
<p>To see the entire article by The Wall Street Journal, go to</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204296804577124662217267128.html">http://online.wsj.com/article/SB10001424052970204296804577124662217267128.html</a></p>
<p>January 19, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2012/01/19/how-to-build-your-financial-dream-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestMail&#8230;We&#8217;re Losing a Good Friend and Colleague</title>
		<link>http://www.gtrust.com/2011/12/30/investmail-were-losing-a-good-friend-and-colleague/</link>
		<comments>http://www.gtrust.com/2011/12/30/investmail-were-losing-a-good-friend-and-colleague/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=399</guid>
		<description><![CDATA[InvestMail 12-30-11 We&#8217;re Losing a Good Friend and Colleague]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.gtrust.com/wp-content/uploads/2011/12/InvestMail-12-30-11.pdf'>InvestMail 12-30-11  We&#8217;re Losing a Good Friend and Colleague</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/12/30/investmail-were-losing-a-good-friend-and-colleague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestMail&#8230;Europe Takes a lesson from the US</title>
		<link>http://www.gtrust.com/2011/12/21/investmail-europe-takes-a-lesson-from-the-us/</link>
		<comments>http://www.gtrust.com/2011/12/21/investmail-europe-takes-a-lesson-from-the-us/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=394</guid>
		<description><![CDATA[InvestMail 12-21-11 Europe Takes a Lesson from the US]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.gtrust.com/wp-content/uploads/2011/12/InvestMail-12-21-11.pdf'>InvestMail 12-21-11  Europe Takes a Lesson from the US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/12/21/investmail-europe-takes-a-lesson-from-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve&#8217;s Blog&#8230;</title>
		<link>http://www.gtrust.com/2011/12/15/steves-blog/</link>
		<comments>http://www.gtrust.com/2011/12/15/steves-blog/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=391</guid>
		<description><![CDATA[We are often asked questions like “What is a good stock to buy now?” Or “Which mutual fund would be right for me?” Or “How many stars has Morningstar awarded the funds you use?” While they may be interesting, these questions are irrelevant to the mission of most investors. The meaningful question is “What should [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked questions like “What is a good stock to buy now?” Or “Which mutual fund would be right for me?” Or “How many stars has Morningstar awarded the funds you use?”</p>
<p>While they may be interesting, these questions are irrelevant to the mission of most investors. The meaningful question is “What should I do today in order to attain future investment goals?” The goal may be to ensure a secure, comfortable retirement, or to provide college educations for grandchildren, or something else. The question is the same for any investment goal.</p>
<p>We think there are 2 essential tasks that most investors need to accomplish in order to reach any investment objective.  First or foremost is to save, save, save. All other investment issues are meaningless unless we put away money on a regular basis for the purpose of meeting that goal of a secure retirement or that goal of providing education for our grandchildren. </p>
<p>The next task is to build an appropriate diversified portfolio that includes a variety of asset classes designed to reduce portfolio risk and enhance returns. Owning 10 different mutual funds does not mean the portfolio is diversified. To do that each fund must represent a distinct segment of the market.</p>
<p>While we do spend considerable time reviewing and analyzing mutual funds and exchange-traded funds, we devote even more time and effort to building appropriate portfolios for our clients. Building diversified portfolios. </p>
<p>Next time we’ll talk about what we mean by “appropriate” portfolios.   Steve Page  December 14, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/12/15/steves-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestMail&#8230;Europe &#8211; Two Different Directions Ahead</title>
		<link>http://www.gtrust.com/2011/12/12/387/</link>
		<comments>http://www.gtrust.com/2011/12/12/387/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=387</guid>
		<description><![CDATA[InvestMail 12-12-11 Europe&#8230;Two Different Directions Ahead]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.gtrust.com/wp-content/uploads/2011/12/InvestMail-12-12-11.pdf'>InvestMail 12-12-11   Europe&#8230;Two Different Directions Ahead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/12/12/387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson for the US</title>
		<link>http://www.gtrust.com/2011/12/12/a-lesson-for-the-us/</link>
		<comments>http://www.gtrust.com/2011/12/12/a-lesson-for-the-us/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=381</guid>
		<description><![CDATA[The story of the European debt crisis should be viewed as a warning to the United States to rein in its budget deficit and mounting debt. While financial markets worldwide ride a roller coaster of uncertainty about the fate of the Euro, the US Congress should be working tirelessly to avoid the same crisis. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p>The story of the European debt crisis should be viewed as a warning to the United States to rein in its budget deficit and mounting debt.</p>
<p>While financial markets worldwide ride a roller coaster of uncertainty about the fate of the Euro, the US Congress should be working tirelessly to avoid the same crisis.<br />
&#8220;We can&#8217;t afford to sit idly by and not do anything about our own financial problems,&#8221; says GTRUST&#8217;s Steve Page. &#8220;The United States has a $15 trillion debt due to overspending by Congress and the President.&#8221;</p>
<p>The leaders of 23 European countries agreed early Friday to bind their nations together in a pact to limit government spending and borrowing but failed to persuade Britain to sign up, according to news reports.  Leaders from Germany and France want a unified monetary policy that all EU countries will follow, with the hope such a policy will stabilize the Euro, reduce debt and prevent a recession.  But, Britain wants no part of such a policy, partly because it doesn&#8217;t want tighter controls over London&#8217;s crucial financial services industry (London is home to much of the world&#8217;s hedge fund industry).  England has never been part of the Euro, choosing instead to remain with its centuries-old Pound.</p>
<p>Europe may spend the next several years trying to improve its sovereign balance sheets, but progress is not guaranteed. It&#8217;s possible we may hear rumblings about the European debt crisis a year from now.  In the meantime, the United States should not wait to get its own fiscal house in order.   December 12, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/12/12/a-lesson-for-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Widows After the Death of Husband</title>
		<link>http://www.gtrust.com/2011/12/05/working-with-widows-after-the-death-of-husband/</link>
		<comments>http://www.gtrust.com/2011/12/05/working-with-widows-after-the-death-of-husband/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=370</guid>
		<description><![CDATA[http://www.investmentnews.com/article/20111204/REG/312049956]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentnews.com/article/20111204/REG/312049956" target="_blank">http://www.investmentnews.com/article/20111204/REG/312049956</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/12/05/working-with-widows-after-the-death-of-husband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs Numbers</title>
		<link>http://www.gtrust.com/2011/12/05/359/</link>
		<comments>http://www.gtrust.com/2011/12/05/359/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=359</guid>
		<description><![CDATA[A positive sign for the U.S. economy came Friday when the US Bureau of Labor Statistics announced November unemployment fell to 8.6 percent as the nation’s nonfarm payroll rose by 120,000 jobs.  The biggest growth in jobs came from the retail sector, which hired 50,000 in November to accommodate holiday shoppers.  Employers added jobs in [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="post36">
<div>
<p>A positive sign for the U.S. economy came Friday when the US Bureau of Labor Statistics announced November unemployment fell to 8.6 percent as the nation’s nonfarm payroll rose by 120,000 jobs.  The biggest growth in jobs came from the retail sector, which hired 50,000 in November to accommodate holiday shoppers.  Employers added jobs in clothing and clothing accessories stores, according to a statement from the US Bureau of Labor Statistics. Government lost jobs, including 5,000 US Postal Service workers.  The number of unemployed persons, at 13.3 million, was down by 594,000 in November.</p>
<p>Kansas unemployment in October was 6.2 percent, down from 6.6 percent in September 2011 and down from 6.6 percent in October 2010.</p>
<p>“The US economy is slowly improving,” said G<strong>TRUST</strong>‘s Michael Hooper, “however we have a ways to go to reach full employment. Many Americans remain out of work or are significantly underemployed.  It will take time.”  <em>December 3, 2011</em></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/12/05/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestMail&#8230;A Short History of Greece as a Financial Failure</title>
		<link>http://www.gtrust.com/2011/11/03/a-short-history-of-greece-as-a-financial-failure/</link>
		<comments>http://www.gtrust.com/2011/11/03/a-short-history-of-greece-as-a-financial-failure/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://216.172.180.192/~gtrust/?p=258</guid>
		<description><![CDATA[InvestMail 11-3-11 A Short History of Greece as a Financial Failure]]></description>
			<content:encoded><![CDATA[<p><a href="http://216.172.180.192/%7Egtrust/wp-content/uploads/2011/11/InvestMail-11-3-11.pdf">InvestMail 11-3-11 A Short History of Greece as a Financial Failure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2011/11/03/a-short-history-of-greece-as-a-financial-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

