<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTRUST Financial Partners</title>
	<atom:link href="http://www.gtrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtrust.com</link>
	<description>An Independent Trust Company</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 10 Cheapest States to Grow Old</title>
		<link>http://www.gtrust.com/2013/04/30/top-10-cheapest-states-to-grow-old/</link>
		<comments>http://www.gtrust.com/2013/04/30/top-10-cheapest-states-to-grow-old/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=544</guid>
		<description><![CDATA[<p>Healthcare costs are rising faster than the rate of inflation, and we believe that elder care health rates are rising even faster.  Take a look at this article to see which states have the lowest long term care costs.  Kansas is on the list!  top-10-cheapest-states-for-long-term-care-costs-20?t=etfs&#38;utm_source=dailywire43013&#38;utm_medium=enewsletter&#38;utm_campaign=dailywire</p><p>The post <a href="http://www.gtrust.com/2013/04/30/top-10-cheapest-states-to-grow-old/">Top 10 Cheapest States to Grow Old</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Healthcare costs are rising faster than the rate of inflation, and we believe that elder care health rates are rising even faster.  Take a look at this article to see which states have the lowest long term care costs.  Kansas is on the list!  <a href="http://www.advisorone.com/2013/04/30/top-10-cheapest-states-for-long-term-care-costs-20?t=etfs&amp;utm_source=dailywire43013&amp;utm_medium=enewsletter&amp;utm_campaign=dailywire">top-10-cheapest-states-for-long-term-care-costs-20?t=etfs&amp;utm_source=dailywire43013&amp;utm_medium=enewsletter&amp;utm_campaign=dailywire</a></p>
<p>The post <a href="http://www.gtrust.com/2013/04/30/top-10-cheapest-states-to-grow-old/">Top 10 Cheapest States to Grow Old</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2013/04/30/top-10-cheapest-states-to-grow-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Can You Earn While Collecting Social Security?</title>
		<link>http://www.gtrust.com/2013/04/26/how-much-can-you-earn-while-collecting-social-security/</link>
		<comments>http://www.gtrust.com/2013/04/26/how-much-can-you-earn-while-collecting-social-security/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=539</guid>
		<description><![CDATA[<p>With more of us planning to work later into our retirement years, one question we are hearing quite a bit is &#8220;How much can I earn while I am collecting Social Security?&#8221;  The video link provides an informative interview that does a good job answering the question.   http://www.morningstar.com/cover/videocenter.aspx?id=592209</p><p>The post <a href="http://www.gtrust.com/2013/04/26/how-much-can-you-earn-while-collecting-social-security/">How Much Can You Earn While Collecting Social Security?</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>With more of us planning to work later into our retirement years, one question we are hearing quite a bit is &#8220;How much can I earn while I am collecting Social Security?&#8221;  The video link provides an informative interview that does a good job answering the question.   <a href="http://www.morningstar.com/cover/videocenter.aspx?id=592209">http://www.morningstar.com/cover/videocenter.aspx?id=592209</a></p>
<p>The post <a href="http://www.gtrust.com/2013/04/26/how-much-can-you-earn-while-collecting-social-security/">How Much Can You Earn While Collecting Social Security?</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2013/04/26/how-much-can-you-earn-while-collecting-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Begin Social Security?</title>
		<link>http://www.gtrust.com/2013/03/31/when-to-begin-social-security/</link>
		<comments>http://www.gtrust.com/2013/03/31/when-to-begin-social-security/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=535</guid>
		<description><![CDATA[<p>Social Security is the largest source of retirement income for most Americans.  It was originally intended to supplement other sources of retirement income, but the sad reality is too many older Americans rely on it outright. For recipients and advisers alike one of the most difficult decisions to be made is when to start taking [...]</p><p>The post <a href="http://www.gtrust.com/2013/03/31/when-to-begin-social-security/">When to Begin Social Security?</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Social Security is the largest source of retirement income for most Americans.  It was originally intended to supplement other sources of retirement income, but the sad reality is too many older Americans rely on it outright.</p>
<p>For recipients and advisers alike one of the most difficult decisions to be made is when to start taking Social Security benefits.  A recent paper by David Blanchett, head of retirement research with Morningstar, seeks to shed light on how best to make this decision.  He has performed three claiming scenarios:  receiving benefits early (age 62 vs 66); delaying benefits past full retirement age (age 66 vs 70); and the maximum realistic delay period (age 62 vs 70).  The results suggest it is best not to begin taking benefits early.</p>
<p>In his report Mr. Blanchett says &#8220;Most retirees would be best served delaying Social Security benefits until at least full retirement age or later, and that delayed benefits are especially valuable for females, married couples, retires who expect to invest in relatively conservative portfolios during retirement and retirees who have longer life expectancies.&#8221;  The effective return achieved by a retiree from making the optimal Social Security decision can significantly exceed the return he or she could potentially earn by investing the money received from starting benefits earlier and investing the difference, especially in today&#8217;s low interest rate environment.  He found an investor would likely need to earn an annual nominal compounded rate of return, net of fees, of more than 7% to be better off claiming benefits early.</p>
<p>The Blanchett report confirms what most advisers have been telling clients.  Waiting is better!  Daryl Craft  March 31, 2013</p>
<p>The post <a href="http://www.gtrust.com/2013/03/31/when-to-begin-social-security/">When to Begin Social Security?</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2013/03/31/when-to-begin-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Hot Button Items from the Fiscal Cliff Rescue</title>
		<link>http://www.gtrust.com/2013/01/16/key-hot-button-items-from-the-fiscal-cliff-rescue/</link>
		<comments>http://www.gtrust.com/2013/01/16/key-hot-button-items-from-the-fiscal-cliff-rescue/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 03:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=530</guid>
		<description><![CDATA[<p>For those of us in the financial planning and estate planning business, there were several key  takeaways from the recently passed American Taxpayer Relief Act of 2012.  Had the bill not passed estate tax law would have gone back to where it was in the early George Bush years, and that would have been a [...]</p><p>The post <a href="http://www.gtrust.com/2013/01/16/key-hot-button-items-from-the-fiscal-cliff-rescue/">Key Hot Button Items from the Fiscal Cliff Rescue</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>For those of us in the financial planning and estate planning business, there were several key  takeaways from the recently passed American Taxpayer Relief Act of 2012.  Had the bill not passed estate tax law would have gone back to where it was in the early George Bush years, and that would have been a bad thing!  Congress retained the estate and gift tax exemption at a higher level than most expected.  It will remain just over $5 million, and will be indexed for inflation.  Portability between spouses was also retained and made permanent.  Properly managed a surviving spouse may take advantage of the unused portion of his or her deceased spouse&#8217;s exemption amount, effectively allowing a couple to pass an estate of $10 million plus without retitling assets or using an A/B trust arrangement.</p>
<p>The top marginal estate and gift tax rate went from 35% to 40%, a significant raise but still much lower than the maximum rate of 55% from the late &#8217;90&#8242;s.  And finally, the unification of estate and gift tax rates was continued.  You may recall that until fairly recently the rates were not the same.</p>
<p>Among other tax matters of significance resulting from the Bill was a new maximum tax rate of 39.6%, affecting taxpayers with income in excess of $400/$450M.  The exemption for Alternative Minimum Tax (AMT) was indexed.  Previously, each year Congress had to place a &#8220;patch&#8221; on the AMT, higher than the year before, to keep it from affecting many middle income Americans.  Qualified dividends and capital gains will be taxed at 20% for those tax payers with income in excess of $400/$450M.  For tax payers with lesser amounts of income the tax rates remain at 15%.  A Medicare tax of 3.9% will now be levied on investment income and capital gains for many higher end tax payers.</p>
<p>On balance the changes to the estate and gift tax area are acceptable.  The certainty they bring after several years of uncertainty is welcome and will make our lives just a little bit easier.   Daryl Craft  January 17, 2013</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.gtrust.com/2013/01/16/key-hot-button-items-from-the-fiscal-cliff-rescue/">Key Hot Button Items from the Fiscal Cliff Rescue</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2013/01/16/key-hot-button-items-from-the-fiscal-cliff-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Participants Are Taking Money From Their Retirement Plans&#8230;Many For The Wrong Reasons!</title>
		<link>http://www.gtrust.com/2013/01/16/plan-participants-are-taking-money-from-their-retirement-plans-many-for-the-wrong-reasons/</link>
		<comments>http://www.gtrust.com/2013/01/16/plan-participants-are-taking-money-from-their-retirement-plans-many-for-the-wrong-reasons/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 02:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=523</guid>
		<description><![CDATA[<p>Plan withdrawals at record levels&#8230;see why that is not a good thing   January 16, 2013</p><p>The post <a href="http://www.gtrust.com/2013/01/16/plan-participants-are-taking-money-from-their-retirement-plans-many-for-the-wrong-reasons/">Plan Participants Are Taking Money From Their Retirement Plans&#8230;Many For The Wrong Reasons!</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advisorone.com/2013/01/16/401ks-have-70-billion-problem-report?utm_source=dailywire11613&amp;utm_medium=enewsletter&amp;utm_campaign=dailywire">Plan withdrawals at record levels&#8230;see why that is not a good thing   January 16, 2013</a></p>
<p>The post <a href="http://www.gtrust.com/2013/01/16/plan-participants-are-taking-money-from-their-retirement-plans-many-for-the-wrong-reasons/">Plan Participants Are Taking Money From Their Retirement Plans&#8230;Many For The Wrong Reasons!</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2013/01/16/plan-participants-are-taking-money-from-their-retirement-plans-many-for-the-wrong-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestMail 12-29-2012&#8230;Time is Running Out&#8230;</title>
		<link>http://www.gtrust.com/2012/12/28/517/</link>
		<comments>http://www.gtrust.com/2012/12/28/517/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 19:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=517</guid>
		<description><![CDATA[<p>InvestMail 12-29-2012&#8230;;Time is Running Out&#8230;</p><p>The post <a href="http://www.gtrust.com/2012/12/28/517/">InvestMail 12-29-2012&#8230;Time is Running Out&#8230;</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gtrust.com/wp-content/uploads/2012/12/InvestMail-12-29-20122.pdf">InvestMail 12-29-2012&#8230;;Time is Running Out&#8230;</a></p>
<p>The post <a href="http://www.gtrust.com/2012/12/28/517/">InvestMail 12-29-2012&#8230;Time is Running Out&#8230;</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2012/12/28/517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestMail 11-8-12&#8230;Post-Election Politics: The 30-Year Mission</title>
		<link>http://www.gtrust.com/2012/11/08/investmail-11-8-12-post-election-politics-the-30-year-mission/</link>
		<comments>http://www.gtrust.com/2012/11/08/investmail-11-8-12-post-election-politics-the-30-year-mission/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 18:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=512</guid>
		<description><![CDATA[<p>InvestMail 11-8-12&#8230;Post-Election Politics: The 30-Year Mission</p><p>The post <a href="http://www.gtrust.com/2012/11/08/investmail-11-8-12-post-election-politics-the-30-year-mission/">InvestMail 11-8-12&#8230;Post-Election Politics: The 30-Year Mission</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gtrust.com/wp-content/uploads/2012/11/InvestMail-11-8-2012.pdf">InvestMail 11-8-12&#8230;Post-Election Politics: The 30-Year Mission</a></p>
<p>The post <a href="http://www.gtrust.com/2012/11/08/investmail-11-8-12-post-election-politics-the-30-year-mission/">InvestMail 11-8-12&#8230;Post-Election Politics: The 30-Year Mission</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2012/11/08/investmail-11-8-12-post-election-politics-the-30-year-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Ranks 25th for Wealth Held by Registered Investment Advisers</title>
		<link>http://www.gtrust.com/2012/11/08/kansas-ranks-25th-for-wealth-held-by-registered-investment-advisers/</link>
		<comments>http://www.gtrust.com/2012/11/08/kansas-ranks-25th-for-wealth-held-by-registered-investment-advisers/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 18:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=504</guid>
		<description><![CDATA[<p>In today&#8217;s edition of InvestmentNews there is an interesting graphic.  The publication has ranked the top 25 states by the dollar value of managed assets held by fee only registered investment advisers (RIA&#8217;s).  Kansas ranks 25th on the list.  Other Midwestern states making the list are Colorado at 19 and Missouri at 22.  The total [...]</p><p>The post <a href="http://www.gtrust.com/2012/11/08/kansas-ranks-25th-for-wealth-held-by-registered-investment-advisers/">Kansas Ranks 25th for Wealth Held by Registered Investment Advisers</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s edition of InvestmentNews there is an interesting graphic.  The publication has ranked the top 25 states by the dollar value of managed assets held by fee only registered investment advisers (RIA&#8217;s).  Kansas ranks 25th on the list.  Other Midwestern states making the list are Colorado at 19 and Missouri at 22.  The total of managed assets held by RIA&#8217;s in Kansas was $6.5 BILLION.  Registered investment advisory firms are regulated either by the Kansas Securities Commissioner or the Securities and Exchange Commission.</p>
<p>The article does not reflect any managed assets held by either banks or trust companies.  According to the most recent available data, trust companies in Kansas manage over $23 BILLION in assets and bank trust departments manage about $8 BILLION in assets.  This might be a surprising statistic because it clearly shows that trust companies manage the majority of the wealth in Kansas.</p>
<p>If you have been thinking about changing advisers or contacting one for the first time, please call us or email us at GTRUST Financial Partners.  We would be pleased to visit with you!  Daryl Craft  November 8, 2012</p>
<p>The post <a href="http://www.gtrust.com/2012/11/08/kansas-ranks-25th-for-wealth-held-by-registered-investment-advisers/">Kansas Ranks 25th for Wealth Held by Registered Investment Advisers</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2012/11/08/kansas-ranks-25th-for-wealth-held-by-registered-investment-advisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Company We Keep&#8230;</title>
		<link>http://www.gtrust.com/2012/10/30/the-company-we-keep/</link>
		<comments>http://www.gtrust.com/2012/10/30/the-company-we-keep/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=500</guid>
		<description><![CDATA[<p>While reading the Wall Street Journal today I noted a full page ad by Bessemer Trust, one of the oldest and most respected trust companies in the country.  The ad suggested that before you select a wealth manager you should put them thru a test.  The five questions were: (1) what percentage of the firm’s [...]</p><p>The post <a href="http://www.gtrust.com/2012/10/30/the-company-we-keep/">The Company We Keep&#8230;</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>While reading the Wall Street Journal today I noted a full page ad by Bessemer Trust, one of the oldest and most respected trust companies in the country.  The ad suggested that before you select a wealth manager you should put them thru a test.  The five questions were: (1) what percentage of the firm’s revenue is generated from wealth management; (2) is the firm privately or publically held; (3) do the owners and employees of the firm invest their own money alongside that of clients; (4) are the firm’s client relationship managers paid for sales and (5) are the firm’s investment managers paid based on assets under management or for long term performance.</p>
<p>&nbsp;</p>
<p>I am delighted to say that if you asked the same questions of G<strong>TRUST</strong> we would have the very same answers as Bessemer Trust.  First, all of G<strong>TRUST</strong>’s revenue comes from wealth management, either managing money or providing financial planning.  We have no other lines of business.  Next, G<strong>TRUST</strong> is privately held, with most of the ownership vested in four individuals…the senior managers of the company.  Many employees own stock as well.</p>
<p>&nbsp;</p>
<p>Most G<strong>TRUST</strong> employees have money invested with the company, and all have money in the company retirement plan, which we manage as well.  No part of any employee compensation is based on sales but all compensation is based, in part, upon the quality of service we provide and the retention of current clients.  Finally, our investment officers are compensated based on long-term performance rather than short-term returns or assets under management.</p>
<p>&nbsp;</p>
<p>Bessemer Trust has offices in several US cities, but the closest is in Denver.  And, Bessemer Trust has a $10 million minimum account size.  Now it seems to me that when you are looking for a top notch company to work with to manage your financial affairs, Bessemer Trust is a great choice.  But for most of us in Kansas and the Midwest, G<strong>TRUST</strong> is a great choice also…we’re closer and you don’t have to have ten million dollars to get started!  Give us a call or email us.  Daryl Craft  October 30, 2012</p>
<p>The post <a href="http://www.gtrust.com/2012/10/30/the-company-we-keep/">The Company We Keep&#8230;</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2012/10/30/the-company-we-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As We Always Say:  If it sounds too good to be true it IS too good to be true</title>
		<link>http://www.gtrust.com/2012/10/19/as-we-always-say-if-it-sounds-too-good-to-be-true-it-is-too-good-to-be-true/</link>
		<comments>http://www.gtrust.com/2012/10/19/as-we-always-say-if-it-sounds-too-good-to-be-true-it-is-too-good-to-be-true/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gtrust.com/?p=495</guid>
		<description><![CDATA[<p>The Securities and Exchange Commission (SEC) recently charged a purported money manager with defrauding investors in a fake company he created. He promised prospective investors he could turn an investment of $44,000 into $2,000,000 in as little as ten to twelve business day.  We would like to think that no one would be so foolish [...]</p><p>The post <a href="http://www.gtrust.com/2012/10/19/as-we-always-say-if-it-sounds-too-good-to-be-true-it-is-too-good-to-be-true/">As We Always Say:  If it sounds too good to be true it IS too good to be true</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission (SEC) recently charged a purported money manager with defrauding investors in a fake company he created. He promised prospective investors he could turn an investment of $44,000 into $2,000,000 in as little as ten to twelve business day.  We would like to think that no one would be so foolish to accept this claim at face value, but the scheme defrauded investors of millions of dollars.  Good people make dumb decisions, particularly in times of challenging investment conditions.  We are experiencing an extended period of historically low interest rates on bonds and CD&#8217;s.  Probably not a week goes by when we don&#8217;t hear from at least one of our friends or clients who is looking a some investment claiming to offer 8,9 10 or even 15% interest without risk!  Or someone has received an internet solicitation for a stock tip that will triple their money in a month!  A word to the wise&#8230;if it sounds too good to be true, then it is!  Daryl Craft  October 19, 2012</p>
<p>If you want to find out more the investment scheme just mentioned follow this link: http://www.advisorone.com/2012/10/19/ponzi-schemer-blames-mysterious-one-eyed-man-uses?t=the-client&amp;utm_source=dailywire101912&amp;utm_medium=enewsletter&amp;utm_campaign=dailywire</p>
<p>The post <a href="http://www.gtrust.com/2012/10/19/as-we-always-say-if-it-sounds-too-good-to-be-true-it-is-too-good-to-be-true/">As We Always Say:  If it sounds too good to be true it IS too good to be true</a> appeared first on <a href="http://www.gtrust.com">GTRUST Financial Partners</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gtrust.com/2012/10/19/as-we-always-say-if-it-sounds-too-good-to-be-true-it-is-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
